SRS Muscle
Mega Blast
Mega Blast
Low stock: 2 left
Couldn't load pickup availability
Das einzigartige Pulver vereint alle essentiellen Bestandteile, die du für dein Training benötigst. Egal ob du nach Aminosäuren suchst, einschließlich der wichtigen BCAAs, nach hochwertigen Whey-Proteinen oder nach Kreatin für einen zusätzlichen Schub - unser Mega Blast hat alles! Es ist der ultimative Weight Gainer und der perfekte Workout Vorbereiter in einem.
Doch das ist noch nicht alles! In Mega Blast findest du nicht nur die grundlegenden Bestandteile für ein erfolgreiches Training, auch an deine Gesundheit gedacht, indem 13 Vitamine und 12 Mineralien hinzugefügt wurden. Damit wird dieses Produkt zu einer wahren Nährstoff-Bombe, die deinem Körper alles gibt, was er braucht.
SRS Muscle legt größten Wert auf Qualität. Daher verwenden wir nur hochwertige Rohstoffe, die kurze Transportwege hinter sich haben. Das Whey-Protein wird aus der Molke aus dem Allgäu gewonnen, sodass dir stolze Top-Qualität aus Deutschland geboten werden kann.
Nährwerttabelle Pfirsich-Eistee
Pro 100 g | Pro Einzelportion* | %NRV** | Pro Doppelportion* | %NRV** | |
Physiologischer Brennwert | 1.386 kJ/ 327 kcal | 928,6 kJ/ 219,1 kcal | 1.857,2 kJ/ 438,2 kcal | ||
Fett | 2,5 g | 1,67 g | 3,34 g | ||
- davon gesättigte Fettsäuren | 1,4 g | 0,93 g | 1,86 g | ||
Kohlenhydrate | 23,3 g | 15,61 g | 31,22 g | ||
- davon Zucker | 2,2 g | 1,47 g | 2,94 g | ||
Eiweiß | 50,3 g | 33,7 g | 67,4 g | ||
Salz° | 0,65 g | 0,43 g | 0,86 g | ||
Ballaststoffe | 0,8 g | 0,53 g | 1,06 g | ||
Whey Protein & Whey Aminos | |||||
Wheyproteinisolat | 18,7 g | 12,52 g | 25,04 g | ||
Wheyproteinhydrolysat | 7,5 g | 5 g | 10 g | ||
Creatine Glutamine Formula | |||||
Kreatin Monohydrat (Creapure) | 3,7 g | 2,5 g | 5 g | ||
L-Glutamin | 9 g | 6 g | 12 g | ||
Amino Acid & Beta Alanine Blend | |||||
L-Arginin HCL | 3,7 g | 2,5 g | 5 g | ||
- davon L-Arginin | 3,1 g | 2,1 g | 4,2 g | ||
Arginin AKG | 3,7 g | 2,5 g | 5 g | ||
- davon L-Arginin | 2 g | 1,34 g | 2,68 g | ||
Beta Alanin | 2,2 g | 1,5 g | 3 g | ||
L-Histidin | 280 mg | 187,6 mg | 375,2 mg | ||
BCAAs (2:1:1) | 7,5 g | 5 g | 10 g | ||
- davon L-Leucin | 3,75 g | 2,5 g | 5 g | ||
- davon L-Isoleucin | 1,85 g | 1,25 g | 2,5 g | ||
- davon L-Valin | 1,85 g | 1,25 g | 2,5 g | ||
L-Citrullin | 2,2 g | 1,5 g | 3 g | ||
L-Tyrosin | 2,2 g | 1,5 g | 3 g | ||
Hardcore Carb | |||||
Premium-Wachsmaisstärke | 18,5 g | 12,4 g | 24,8 g | ||
- davon Amylopektin | 18,31 g | 12,27 g | 24,54 g | ||
Non-Stimulant Training Core Matrix |
|||||
Tribulus Terrestris Extrakt | 1,1 g | 0,73 g | 1,46 g | ||
Sibirischer Ginseng Extrakt | 149,3 mg | 100 mg | 200 mg | ||
Glucosaminsulfat | 895,5 mg | 600 mg | 1.200 mg | ||
Chondroitinsulfat | 895,5 mg | 600 mg | 1.200 mg | ||
Meta-Matrix | |||||
Grüner Tee Extrakt | 373,7 mg | 250 mg | 500 mg | ||
Inositol | 373,7 mg | 250 mg | 500 mg | ||
Cholin | 153,2 mg | 102,64 mg | 205,28 mg | ||
L-Carnitin | 507,5 mg | 340 mg | 680 mg | ||
Forskolin | 14,9 mg | 10 mg | 20 mg | ||
Omega-3-Fettsäuren | 200 mg | 130 mg | 260 mg | ||
Rote Beete Extrakt | 373,7 mg | 250 mg | 500 mg | ||
Alpha Liponsäure (ALA) | 59,7 mg | 40 mg | 80 mg | ||
Chilipulver | 14,9 mg | 10 mg | 20 mg | ||
Bromelain | 373,7 mg | 250 mg | 500 mg | ||
Extensive Vitamin Blend | |||||
Vitamin A | 868,4 µg | 581,82 µg | 73% | 1.163,64 µg | 146% |
Vitamin B1 | 1,2 mg | 0,8 mg | 73% | 1,6 mg | 146% |
Vitamin B2 | 1,5 mg | 1 mg | 72% | 2 mg | 144% |
Vitamin B6 | 1,5 mg | 1 mg | 72% | 2 mg | 144% |
Vitamin B12 | 2,7 µg | 1,8 µg | 72% | 3,6 µg | 144% |
Vitamin C | 81,3 mg | 54,47 mg | 68% | 108,94 mg | 136% |
Vitamin D | 0,7 µg | 0,47 µg | 9% | 0,94 µg | 18% |
Vitamin E | 13 mg | 8,71 mg | 73% | 17,42 mg | 146% |
Vitamin K | 44,8 µg | 30 µg | 40% | 60 µg | 80% |
Niacin | 17,4 mg | 11,65 mg | 73% | 23,30 mg | 146% |
Pantothensäure | 6,5 mg | 4,35 mg | 73% | 8,70 mg | 146% |
Biotin | 54,3 µg | 36,38 µg | 73% | 72,76 µg | 146% |
Folsäure | 236,4 µg | 158,38 µg | 79% | 316,76 µg | 158% |
Mineral & Micronutrient Blend | |||||
Magnesium | 391,4 mg | 262,23 mg | 70% | 524,46 mg | 140% |
Phosphor | 655 mg | 438,85 mg | 63% | 877,7 mg | 126% |
Calcium | 851,3 mg | 570,37 mg | 71% | 1.140,74 mg | 142% |
Kalium | 261,7 mg | 175,33 mg | 9% | 350,66 mg | 18% |
Eisen | 14,4 mg | 9,64 mg | 69% | 19,28 mg | 138% |
Zink | 10,1 mg | 6,76 mg | 68% | 13,52 mg | 136% |
Mangan | 2 mg | 1,34 mg | 67% | 2,68 mg | 134% |
Kupfer | 1.027,8 µg | 688,62 µg | 69% | 1.377,24 µg | 138% |
Jod | 156,8 µg | 105 µg | 70% | 210 µg | 140% |
Selen | 59,4 µg | 39,8 µg | 72% | 79,6 µg | 144% |
Molybdän | 52,5 µg | 35,17 µg | 70% | 70,34 µg | 140% |
Chrom | 40,7 µg | 27,26 µg | 68% | 54,52 µg | 136% |
*) Eine Tagesportion entspricht je nach Verwendung 1 bis 2 Portionen zu je 67 g Pulver.
**) Die Prozentangaben beziehen sich auf die Referenzwerte nach LMIV.
°) Natrium nur 260 mg pro 100 g.
Zutaten
Wheyproteinisolat (enthält Emulgator Sonnenblumenlecithin), Wachsmaisstärke, L-Glutamin, BCAA Instant (2:1:1), Wheyproteinhydrolysat, Kreatin Monohydrat (Creapure), L-Arginin HCL, Arginin Alpha-Ketoglutarat, Säuerungsmittel Citronensäure, Calcium Hydrogen Phosphat, Beta Alanin, L-Citrullin, L-Tyrosin, Schaumverhüter (Glucosesirup, Palmfett, Alpha Cyclodextrin, Emulgator Essigsäureester von Mono- und Diglyceriden von Speisefettsäuren, Milchprotein), Omega-3-Fettpulver, Magnesiumcarbonat, Tribulus Terrestris Extrakt, Aroma, Glucosaminsulfat, Chondroitinsulfat, L-Carnitin Tartrat, Süßungsmittel (Acesulfam K, Saccharin-Natrium, Sucralose), Rote Beete Extrakt, Bromelain, Grüner Tee Extrakt, Inositol, Cholin Tartrat, Kaliumcitrat, L-Histidin, Farbstoff Beta Carotin (1%ig), Mineralstoffe (Natriumhydrogencarbonat, Chrom(III)chlorid, Zinksulfat, Eisen(II)sulfat, Mangan(II)glukonat, Kupfer(II)glukonat, Kaliumiodat und Natriumselenit), Sibirischer Ginseng Extrakt, Vitamine (L-Ascorbinsäure, Nicotinsäureamid, Tocopherylacetat, Calcium-D-Pantothenat, Pyridoxinhydrochlorid, Riboflavin, Thiaminmononitrat, Retinylacetat, Folsäure, Phytomenadion, Colecalciferole, Biotin, Cyanocobalamin), Coleus forskohlii Extrakt, Alpha Liponsäure, Chilipulver, Natriummolybdat.
Verzerhempfehlung
Täglich bis zu 2 Portionen à 67 g Pulver in je 500 ml kaltem Wasser
Füllmenge: 1.900 Grmm oder 3.800 Gramm
shares

Subscribe to our emails
Be the first to know about new collections and exclusive offers.